Description for our Project
| NO | Item | Parameter |
| 1 | Type | LFP Prismatic |
| 2 | Configuration | 24S1P |
| 3 | Rated Voltage(V) | 76.8 |
| 4 | Rated Capacity(Ah) | 230 |
| 5 | Voltage Range(V) | 60~87.6 |
| 6 | Energy(kWh) | 17.664 |
| 7 | Con Cha Rate/Current(A) | 230 |
| 8 | Con Dis Rate/Current(A) | 230 |
| 9 | Peak Cha Rate/Current(A | 300 |
| 10 | Peak Dis Rate/Current(A) | 300 |
| 11 | Operating Temp Range(℃) | -20~55 |

