Item | Condition | Specification |
3.1.Nominal Capacity | Standard Charge /Standard Discharge | 18Ah |
3.2.Nominal Voltage | Standard Charge /Standard Discharge | 3.70V |
3.3.Volume Energy Density| | Standard Charge /Standard Discharge | ≥350Wh/L |
3.4.Standard Charge (Refer to 5.4) | Constant Current | 6A |
Charge Limited Voltage | 4.20V | |
Charge Cut-off Current | 0.9A | |
Temperature | 25°C ± 2°C | |
3.5.Standard Discharge (Refer to 5.5) | Constant Current | 6A |
Discharge Cut-off Voltage | 2.70V | |
Temperature | 25°C ± 2°C | |
3.6.Max. Cont.Charge Current | RT | 70A |
3.7.Max. Cont.Discharge Current | RT | 70A |
3.8.Max. Peak Charge Current | 10s / 30s @ 50%SOC | 175A / 105A |
3.9.Max. Peak Discharge Current | 10s / 30s @50%SOC | 210A / 140A |
3.10.Internal Resistance | AC, 1kHz | ≤0.4~1.0m Ω |
3.11.Weight | 348.0g ± 10.0g | |
3.12.Temperature Range | Charge | 0°C ~ 55°C |
a Reduce the charge current when charge in a low temperature environment. | Discharge | -20°C ~ 55°C |
Dimension
Thickness(T) | 7.10 mm ± 0.20 mm |
Width (W) | 211.00 mm ± 1.00 mm |
Height(H) | 128.00 mm ±1.00 mm |
Body Width(W’) | 200 mm ± 1.00 mm |
Body Height(H’) | 105 mm ±1.00 mm |