Cell type | LpTO-10Ah |
|
Nominal voltage | 48.3V |
|
Configuration | 21S2P |
|
Nominal capacity | 20Ah | @25℃,±5% |
Nominal energy | 0.966Kwh |
|
Max constant charging current | 40A | Customized MAX:6C |
Max constant discharging current rate | 100A | Customized MAX:10C |
Discharge Cut-off Voltage | 37.8V |
|
Upper cut-off voltage | 58.8V |
|
Peak discharge Current | 200A |
|
System Weight | ~20Kg |
|
BMS in built | yes |
|
Bluetooth function | optional |
|
GPS function | optional |
|
CAN bus | optional |
|
Life cycle | 10000+times | @standard working state. 80%DOD |
Al frame for cell
—–Good for heat dispersion
—–Good for vibration against
—– Assemble easily
Core Parts
—–Bus Bar for high current
—–Laser welding
—–Insulating strip
—–Insulating plate
Assemble the standard case based on your requirements, the connectors and wires will be prepared for you.
Battery capacity & voltage under 10 minutes full charge is almost equivalent to 1 hour full charge.
Non-flammable electrolyte is capable of fast charge.
Ø Battery capacity remains 84% after 12000 cycles.
Ø Non-flammable electrolyte is featured with long life.