Item | Condition | Specification |
3.1. Nominal Capacity | Standard Discharge / Charge | 10.0Ah |
3.2. Nominal Voltage |
| 2.30V |
3.3.Standard Charge (refer to 5.4) | Constant current | 10.00A |
Limited voltage | 2.80V | |
Charging cut-off current | 0.50A | |
Temperature | 25°C ± 2°C | |
3.4. Standard Discharge (refer to 5.5) | Constant current | 10.00A |
| Discharging cut-off voltage | 1.50V |
| Temperature | 25°C ± 2°C |
3.5. Max. cont. Charging Current | RT | 100.00A |
3.6. Max. cont. Discharging Current | RT | 60.00A |
3.7. Internal Resistance | AC, 1kHz | <1.0mΩ |
3.8. Weight |
| 292.0g ± 6.0g |
3.9. Temperature Range | Charge | -30°C ~ 55°C |
Discharge | -30°C ~ 55°C |
Thickness(T) | 5.95 mm ± 0.20 mm |
Width(W) | 217.00 mm ± 1.00 mm |
Height(H) | 128.00 mm ±1.00 mm |