48v 218Ah 11kwh prismatic cell powerwall for household
| Part Number | LCB 04811000 | Remark |
| Nominal voltage/V | 51.2 | |
| Nominal Capacity/Ah | 218 | 25℃,±5% |
| Nominal Energy/Kwh | 11 | |
| Dimension /mm | 650*550*150 | Customized |
| Full charging time /h | 2 | Customized |
| Cons. discharging current /A | 100 | |
| Peak discharging current/A | 300 | |
| Recommended Depth of Discharge | 90% | |
| Maximum Depth of Discharge | 100% | |
| Operating temp (charging) | 0~55℃ | |
| Operating temp (discharging) | ﹣20~65℃ | |
| Storage Temperature | ﹣20~40℃ | |
| Storage Humidity | 25% ~ 95%RH | |
| Weight /Kg | 60 | |
| LCD | Yes | |
| Cycle life /100%DOD-80%EOL | 4000 | |
| CAN/485 | 485 | |
| WIFI | optional | |
| Cooling | Natural cooling | |
| Ingress Protection | Indoor |

