Cell type | NCM-18Ah | |
Standard case number | 8 MV-B +1PDU | |
Nominal voltage | 592V | |
Configuration | 160S14P | |
Nominal capacity | 252Ah | @25℃,±5% |
Nominal energy | 149.18Kwh | |
Max constant charging current | 400A | With 2 GB charging plugs |
Max constant discharging current rate | 500A | customized |
Discharge Cut-off Voltage | 432V | |
Upper cut-off voltage | 672V | |
Peak discharge Current (10s) | 800A | @25℃ |
Peak feed back Current (10s) | 800A | @25℃ |
SOC working range | 20%~100% | |
Working temperature range | Discharge : -20~55 ℃ Charging: 0~55 ℃ | @ low and high temperature the current should be decreased. |
System Weight | ~1150Kg | |
BMS in built | yes | |
Bluetooth function | optional | |
GPS function | optional | |
CAN bus | optional | |
Life cycle | 4000times | @standard working state. 80%DOD |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.This is just one of our energy storage degree specifications, we can do 48v 2.5kwh 3.2kwh 5kwh 7.5kwh 10kwh 15kwh , even 30kwh 50kwh… Through different series and parallel numbers to achieve your energy storage needs
For the selection of cells, we routinely use LFP pouch cells. If you have different discharge rate requirements or different usage scenarios, please contact us to customize different cell solutions for you