Item | Condition | Specification |
3.1. Nominal Capacity | Standard Discharge / Charge | 21.0Ah |
3.2. Nominal Voltage | 3.70V | |
3.3.Standard Charge (refer to 5.4) | Constant current | 21.00A |
Limited voltage | 4.30V | |
Charging cut-off current | 1.05A | |
Temperature | 25°C ± 5°C | |
3.4. Standard Discharge (refer to 5.5) | Constant current | 21.00A |
Discharging cut-off voltage | 2.70V | |
Temperature | 25°C ± 5°C | |
3.5. Max. cont. Charging Current | RT | 42.00A |
3.6. Max. cont. Discharging Current | RT | 63.00A |
3.7. Max. Peak Charging Current | 10s Charge | 63.00A |
3.8. Max. Peak Discharging Current | 10s Discharge | 84.00A |
3.9. Internal Resistance | AC, 1kHz | <1.10mΩ |
3.10. Weight | 348.0g ± 10.0g | |
3.11. Temperature Range | Chargea | 0°C ~ 55°C |
Discharge | -20°C ~ 55°C | |
3.12 Energy Density | Standard charge/ standard discharge | ~ 220Wh/Kg |
3.13 cycle life | 1C1D @ @25℃ | ≥3000 |
a:Reduce the charge current when charger in a low temperature environment . |
Dimension
Thickness(T) | 7.10 mm ± 0.10 mm |
Width(W) | 220.00 mm ± 2.00 mm |
Height(H) | 127.00 mm ±0.90 mm |