400V240Ah high voltage battery pack
Our Project Overview
| Item | LFP 15KWh | NCM 15KWh | Remark | |
| Cell Type | LFP31 | NCM18 | ||
| Nominal Energy | 15KWh | 15.8KWh | — | |
| Nominal Capacity | 300Ah | 306Ah | ±5%@25℃ | |
| Nominal Voltage | 51.2V | 51.8V | — | |
| Absolute Maximum Voltage | 57.6V | 58.8V | — | |
| Cut-off Voltage (discharging) | 40V | 39.2V | — | |
| Configuration | 16S10P | 14S17P | — | |
| Continuous Charge | 100A | 100A | ||
| Continuous Discharge | 100A | 100A | ||
| Recommended Depth of Discharge | 5%~90% | 5%~90% | — | |
| Maximum Depth of Discharge | 100% | 100% | — | |
| Weight | 165Kg | 120Kg | Estimated | |
| Cooling | Natural cooling | Natural cooling | — | |
| Ingress Protection | IP21 | IP21 | — | |
| Storage Humidity | 25% ~ 95%RH | 25% ~ 95%RH | ||
| Operating Humidity | 0 – 90% RH | 0 – 90% RH | ||
| Storage Temperature | -20℃~40℃ | -20℃~40℃ | SOC>30%,one full charge needed per two months | |
| Operating Temperature | Discharge | -20 ℃~60℃ | -20 ℃~60℃ | Long term use below 0℃, can choose electric auxiliary heating function. |
| Charge | 0 ℃~55℃ | 0 ℃~55℃ | ||

