Our Project Overview
Item | Condition | Specification |
3.1. Nominal Capacity | Standard Discharge / Charge | 14.0Ah |
3.2. Nominal Voltage |
| 2.30V |
3.3.Standard Charge (refer to 5.4) | Constant current | 14.00A |
Limited voltage | 2.80V | |
Charging cut-off current | 0.70A | |
Temperature | 25°C ± 5°C | |
3.4. Standard Discharge (refer to 5.5) | Constant current | 14.00A |
| Discharging cut-off voltage | 1.50V |
| Temperature | 25°C ± 5°C |
3.5. Max. cont. Charging Current | RT | 140.00A |
3.6. Max. cont. Discharging Current | RT | 84.00A |
3.9. Internal Resistance | AC, 1kHz | <1.10mΩ |
3.10. Weight |
| 350.0g ± 8.0g |
3.11. Temperature Range | Chargea | -30°C ~ 55°C |
Discharge | -30°C ~ 55°C | |
a:Reduce the charge current when charger in a low temperature environment . |
Thickness(T) | 7.00 mm ± 0.20 mm |
Width(W) | 217.00 mm ± 1.00 mm |
Height(H) | 128.00 mm ±1.00 mm |