48V480Ah lithium battery system for forklift
Our Project Overview
| Cell type | NCM-24Ah | ||
| Discharge data | Nominal voltage | 50.4V | |
| Nominal capacity | 480Ah | @25℃,±5% | |
| Voltage working range | 35~58.8V | ||
| Max constant charging current | 250A | ||
| Max peak charging current (10s) | 600A | ||
| Charging data sheet | Nominal voltage | 100.8V | |
| Nominal capacity | 240Ah | ||
| Voltage working range | 70~117.6 | ||
| Max constant charging current | 400 | Customized. | |
| Nominal energy (Kwh) | 23.8 | ||
| Weight (kg) | 856 | ||
| Dimension (mm) | 825*625*625 | (W*D*H) | |
| Life cycle | 5000times | @standard working state. 80%DOD | |

